Willkommen in der Zukunft der intelligenten Bildverarbeitung! Unsere smarten Kameras bieten modernste Technologie in drei leistungsstarken Varianten, die perfekt auf Ihre individuellen Bedürfnisse zugeschnitten sind.
Edge Basic
EdgeAI
EdgeAI Pro
Funktionen | VIUx1 | Edge Basic | VIUx2 | EdgeAI | VIUx3 | EdgeAI Pro |
---|---|---|---|
Prozessor | iMX8MP 4core 1.8 GHz | iMX8MP 4core 1.8 GHz | iMX95 6core 2,0 GHz |
RAM | 4GB | 8GB | 16GB |
EMMC | 8GB | 16GB | 32GB |
Operation per Second | 14,4 BIPS | 14,4 BIPS | 2.3TOPS | 49,6 BIPS | 3TOPS |
Ethernet | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000/10000 Mbps |
WiFi | Wi-Fi 802.11ac/a/b/g/n | Wi-Fi 802.11ac/a/b/g/n | Wi-Fi6 802.11ax/ac/a/b/g/n |
Sensors | ✅ 13MPx | RS | AR1325 ✅ 5MPx | RS | AR0515 | ✅ 12MPx | GS | IMX565 ✅ 5MPx | GS | IMX568 ✅ 1,6MPx | GS | IMX296 | ✅ 20MPx | GS | IMX183-C ✅ 3.2MPx | GS | IMX900 | SWIR ✅ 1,3MPx | GS | IMX990 | SWIR |
VIUx1 | Edge Basic | VIUx2 | EdgeAI | VIUx3 | EdgeAI Pro | |
---|---|---|---|
NPU Usage / AI-Ready | UInt8 - 2.3 TOPS | ✅ UInt8 - 2.3 TOPS | ✅Float - 3.0 TOPS |
BYOM - Bring your own Model* | ⛔ | ⛔ Upgrade | ✅ |
Auto-Focus | |||
Manual Control | ✅ | ✅ | ✅ |
AutoFocus | ⛔ | ✅ | ✅ |
Connectivity | |||
Power-over-Ethernet | ⛔ | ✅ | ✅ |
C-Mount - Liquid-Lens-Control | ⛔ | ✅ | ✅ |
Digital Trigger Input | 1x Input | 2x Input | 2x Input |
Trigger Supply Output | ⛔Upgrade | ✅ | ✅ |
Extended Storage SD-Card | ⛔ | ✅ | ✅ |
Visualization | |||
Display & States* | ✅ | ✅ | ✅ |
Dynamic Information Ring | ⛔ | ✅ | ✅ |
Dashcam & Stream | |||
Basic Dashcam | ✅ | ✅ | ✅ |
Dynamic Dashcam* | ⛔ | ⛔Upgrade | ✅ |
Streaming RTSP | ⛔ | ✅ | ✅ |
Dynamic Streaming* | ⛔ | ⛔Upgrade | ✅ |
Movement & Positioning | |||
Master Image Matching* | ⛔ Upgrade | ✅ | ✅ |
Impact - Detection* | ⛔ | ✅ | ✅ |
Free Fall - Detection* | ⛔ | ✅ | ✅ |
Orientation Detection* | ⛔ | ⛔Upgrade | ✅ |
VISIONWEB6 Features | |||
Image Source | ✅ | ✅ | ✅ |
Filesystem | ✅ | ✅ | ✅ |
Settings | ✅ | ✅ | ✅ |
Service Controller* | ⛔ | ⛔Upgrade | ✅ |
User Management | ✅ | ✅ | ✅ |
Active Directory AddIn* | ⛔Upgrade | ✅ | ✅ |
Workflow | |||
Flow Basic | ✅ | ✅ | ✅ |
Flow Dashboard | ✅ | ✅ | ✅ |
Flow Dashboard Plus* | ⛔Upgrade | ✅ | ✅ |
Flow Variants | ✅ | ✅ | ✅ |
Import / Export Flows | ✅ | ✅ | ✅ |
Flow Plugins | ⛔Upgrade | ✅ | ✅ |
Image Editor Basic | ✅ | ✅ | ✅ |
Image Editor Plus* | ⛔Upgrade | ✅ | ✅ |
Information Ring Basic | ⛔ | ✅ | ✅ |
Information Ring Plus* | ⛔ | ⛔Upgrade | ✅ |
Vision Library | ✅ | ✅ | ✅ |
Vision Library Plus | ⛔ | ✅ | ✅ |
Vision Library Pro* | ⛔ | ⛔Upgrade | ✅ |
Vision Library AI+* (eg. Ultralytics) | ⛔ | ⛔Upgrade | ✅ |
Machine vision for SMEs: Understand – implement – reduce costs
If you want to buy the camera directly, a conventional purchase contract is concluded. Text still needs to be adjusted. More text